40/41

Nassau Rd / Franklin Av

Next Available Bus at this Stop:

Use stop closest to my current location

Update
--
--
--

Map & Schedule PDF

Print Page

A. Freeport Sta / South Bay 2 B. Lakewood Av / Nassau C. (arr.) Hemp TC / Morrell D. Hemp Trans Ctr / Columbia E. (arr.) Hemp TC / Bays 16-21 F. Hemp Trans Ctr / Bays 16-21 G. Mineola Bus Term
04:45 AM 04:54 AM - - 05:09 AM 05:11 AM 05:22 AM
05:15 AM 05:24 AM - - 05:39 AM 05:41 AM 05:52 AM
05:37 AM 05:46 AM - - 06:01 AM 06:03 AM 06:14 AM
06:00 AM 06:09 AM - - 06:24 AM 06:26 AM 06:37 AM
06:22 AM 06:31 AM - - 06:46 AM 06:48 AM 06:59 AM
06:45 AM 06:54 AM - - 07:09 AM 07:11 AM 07:22 AM
07:07 AM 07:16 AM - - 07:31 AM 07:33 AM 07:44 AM
07:30 AM 07:39 AM - - 07:54 AM 07:56 AM 08:07 AM
07:52 AM 08:01 AM - - 08:16 AM 08:18 AM 08:29 AM
08:15 AM 08:24 AM - - 08:39 AM 08:41 AM 08:52 AM
08:37 AM 08:46 AM - - 09:01 AM 09:03 AM 09:14 AM
08:57 AM 09:06 AM - - 09:24 AM 09:26 AM 09:37 AM
09:16 AM 09:27 AM - - 09:45 AM 09:47 AM 09:58 AM
09:40 AM 09:51 AM - - 10:09 AM 10:11 AM 10:22 AM
10:02 AM 10:13 AM - - 10:31 AM 10:33 AM 10:44 AM
10:25 AM 10:36 AM - - 10:54 AM 10:56 AM 11:07 AM
10:47 AM 10:58 AM - - 11:16 AM 11:18 AM 11:29 AM
11:10 AM 11:21 AM - - 11:39 AM 11:41 AM 11:52 AM
11:32 AM 11:43 AM - - 12:01 PM 12:03 PM 12:14 PM
11:55 AM 12:06 PM - - 12:24 PM 12:26 PM 12:37 PM
12:17 PM 12:28 PM - - 12:46 PM 12:48 PM 12:59 PM
12:40 PM 12:51 PM - - 1:09 PM 1:11 PM 1:22 PM
1:00 PM 1:11 PM - - 1:29 PM 1:31 PM 1:42 PM
1:23 PM 1:34 PM - - 1:52 PM 1:54 PM 2:05 PM
1:47 PM 1:58 PM - - 2:16 PM 2:18 PM 2:29 PM
2:10 PM 2:21 PM - - 2:39 PM 2:41 PM 2:52 PM
2:32 PM 2:43 PM - - 3:01 PM 3:03 PM 3:14 PM
2:55 PM 3:06 PM - - 3:24 PM 3:26 PM 3:37 PM
3:17 PM 3:28 PM - - 3:46 PM 3:48 PM 3:59 PM
3:40 PM 3:51 PM - - 4:09 PM 4:11 PM 4:22 PM
4:02 PM 4:13 PM - - 4:31 PM 4:33 PM 4:44 PM
4:25 PM 4:36 PM - - 4:54 PM 4:56 PM 5:07 PM
4:47 PM 4:58 PM - - 5:16 PM 5:18 PM 5:29 PM
5:10 PM 5:21 PM - - 5:39 PM 5:41 PM 5:52 PM
5:32 PM 5:43 PM - - 6:01 PM 6:03 PM 6:14 PM
5:55 PM 6:06 PM - - 6:24 PM 6:26 PM 6:37 PM
6:17 PM 6:28 PM - - 6:46 PM 6:48 PM 6:59 PM
6:40 PM 6:51 PM - - 7:09 PM 7:11 PM 7:22 PM
7:13 PM 7:23 PM - - 7:40 PM 7:42 PM 7:53 PM
7:43 PM 7:53 PM - - 8:10 PM 8:12 PM 8:23 PM
8:13 PM 8:23 PM - - 8:40 PM 8:42 PM 8:53 PM
8:43 PM 8:53 PM - - 9:10 PM 9:12 PM 9:23 PM
9:13 PM 9:22 PM - 9:37 PM - - 9:47 PM
9:43 PM 9:52 PM - 10:07 PM - - 10:17 PM
10:13 PM 10:22 PM - 10:37 PM - - 10:47 PM
10:43 PM 10:52 PM - 11:07 PM - - 11:17 PM
11:13 PM 11:22 PM - 11:37 PM - - 11:47 PM
11:43 PM 11:52 PM - 12:07 AM - - 12:17 AM
12:10 AM 12:17 AM 12:32 AM - - - -
12:40 AM 12:47 AM 1:02 AM - - - -
1:40 AM 1:47 AM 2:02 AM - - - -
2:40 AM 2:47 AM 3:02 AM - - - -
3:40 AM 3:47 AM 4:02 AM - - - -